Supported Regions & States
AdvanGuard KYB supports company verification in countries worldwide, with dedicated coverage for Southeast Asia, and full US state-level data.
Supported regions apply to both KYB Checks Solution's Products and KYB Applications Solution
(document-based verification).
Core Markets
The following markets have dedicated, prioritized coverage with the richest data quality:
IDN
Indonesia
PHL
Philippines
VNM
Vietnam
THA
Thailand
MYS
Malaysia
SGP
Singapore
Supported Country List(LIVE Mode)
| No. | Area | Country |
|---|---|---|
| 1 | Asia | Singapore |
| 2 | Malaysia | |
| 3 | Indonesia | |
| 4 | Hong Kong | |
| 5 | Vietnam | |
| 6 | Thailand | |
| 7 | Japan | |
| 8 | Korea | |
| 9 | Taiwan | |
| 10 | UAE | |
| 11 | Bahrain | |
| 12 | China | |
| 13 | india | |
| 14 | Israel | |
| 15 | Europe | Austria |
| 16 | Croatia | |
| 17 | Belgium | |
| 18 | Cyprus | |
| 19 | Czech Republic | |
| 20 | Denmark | |
| 21 | Estonia | |
| 22 | Finland | |
| 23 | France | |
| 24 | Georgia | |
| 25 | Germany | |
| 26 | Gibraltar | |
| 27 | Greece | |
| 28 | Greenland | |
| 29 | Hungary | |
| 30 | Ireland | |
| 31 | Italy | |
| 32 | Jersey | |
| 33 | Latvia | |
| 34 | Lithuania | |
| 35 | Luxembourg | |
| 36 | Netherlands | |
| 37 | North Macedonia | |
| 38 | Norway | |
| 39 | Poland | |
| 40 | Portugal | |
| 41 | Romania | |
| 42 | Slovakia | |
| 43 | Slovenia | |
| 44 | Spain | |
| 45 | Sweden | |
| 46 | Switzerland | |
| 47 | United Kingdom | |
| 48 | Others | Cayman Islands |
| 49 | Canada | |
| 50 | US | |
| 51 | Argentina | |
| 52 | Brazil | |
| 53 | Colombia | |
| 54 | Australia | |
| 55 | New Zealand |
Supported Country List(CACHE Mode)
| No. | ISO | Country |
|---|---|---|
| 1 | AF | Afghanistan |
| 2 | AL | Albania |
| 3 | DZ | Algeria |
| 4 | AD | Andorra |
| 5 | AO | Angola |
| 6 | AI | Anguilla |
| 7 | AG | Antigua and Barbuda |
| 8 | AR | Argentina |
| 9 | AM | Armenia |
| 10 | AW | Aruba |
| 11 | AU | Australia |
| 12 | AT | Austria |
| 13 | AZ | Azerbaijan |
| 14 | BS | Bahamas |
| 15 | BH | Bahrain |
| 16 | BD | Bangladesh |
| 17 | BB | Barbados |
| 18 | BY | Belarus |
| 19 | BE | Belgium |
| 20 | BZ | Belize |
| 21 | BJ | Benin |
| 22 | BM | Bermuda |
| 23 | BT | Bhutan |
| 24 | BO | Bolivia |
| 25 | BA | Bosnia and Herzegovina |
| 26 | BW | Botswana |
| 27 | BR | Brazil |
| 28 | JE | Jersey |
| 29 | GG | Guernsey |
| 30 | IM | Isle of Man |
| 31 | BN | Brunei |
| 32 | BG | Bulgaria |
| 33 | BF | Burkina Faso |
| 34 | BI | Burundi |
| 35 | KH | Cambodia |
| 36 | CM | Cameroon |
| 37 | CA | Canada |
| 38 | CV | Cape Verde |
| 39 | KY | Cayman Islands |
| 40 | CF | Central African Republic |
| 41 | TD | Chad |
| 42 | CL | Chile |
| 43 | CN | China |
| 44 | CO | Colombia |
| 45 | CG | Congo, Republic of the |
| 46 | CD | Congo, The Democratic Republic of the |
| 47 | CR | Costa Rica |
| 48 | CI | Côte d'Ivoire |
| 49 | HR | Croatia |
| 50 | CU | Cuba |
| 51 | CW | Curaçao |
| 52 | CY | Cyprus |
| 53 | CZ | Czech Republic |
| 54 | DK | Denmark |
| 55 | DJ | Djibouti |
| 56 | DM | Dominica |
| 57 | DO | Dominican Republic |
| 58 | TL | East Timor |
| 59 | EC | Ecuador |
| 60 | EG | Egypt |
| 61 | SV | El Salvador |
| 62 | GQ | Equatorial Guinea |
| 63 | ER | Eritrea |
| 64 | EE | Estonia |
| 65 | ET | Ethiopia |
| 66 | FJ | Fiji |
| 67 | FI | Finland |
| 68 | FR | France |
| 69 | GA | Gabon |
| 70 | GM | Gambia |
| 71 | GE | Georgia |
| 72 | DE | Germany |
| 73 | GH | Ghana |
| 74 | GI | Gibraltar |
| 75 | GR | Greece |
| 76 | GD | Grenada |
| 77 | GT | Guatemala |
| 78 | GN | Guinea |
| 79 | GW | Guinea Bissau |
| 80 | GY | Guyana |
| 81 | HT | Haiti |
| 82 | HN | Honduras |
| 83 | HK | Hong Kong |
| 84 | HU | Hungary |
| 85 | IS | Iceland |
| 86 | IN | India |
| 87 | ID | Indonesia |
| 88 | IR | Iran, Islamic Republic of |
| 89 | IQ | Iraq |
| 90 | IE | Ireland |
| 91 | IL | Israel |
| 92 | IT | Italy |
| 93 | JM | Jamaica |
| 94 | JP | Japan |
| 95 | JO | Jordan |
| 96 | KZ | Kazakhstan |
| 97 | KE | Kenya |
| 98 | KI | Kiribati |
| 99 | KP | Korea, Democratic People's Republic of |
| 100 | KR | Korea, Rep. of |
| 101 | KV | Kosovo |
| 102 | KW | Kuwait |
| 103 | KG | Kyrgyzstan |
| 104 | LA | Laos |
| 105 | LV | Latvia |
| 106 | LB | Lebanon |
| 107 | LS | Lesotho |
| 108 | LR | Liberia |
| 109 | LY | Libya |
| 110 | LI | Liechtenstein |
| 111 | LT | Lithuania |
| 112 | LU | Luxembourg |
| 113 | MO | Macao |
| 114 | MG | Madagascar |
| 115 | MW | Malawi |
| 116 | MY | Malaysia |
| 117 | MV | Maldives |
| 118 | ML | Mali |
| 119 | MT | Malta |
| 120 | MH | Marshall Islands |
| 121 | MR | Mauritania |
| 122 | MU | Mauritius |
| 123 | MX | Mexico |
| 124 | FM | Micronesia, Federated States of |
| 125 | MD | Moldova, Republic of |
| 126 | MC | Monaco |
| 127 | MN | Mongolia |
| 128 | ME | Montenegro |
| 129 | MA | Morocco |
| 130 | MZ | Mozambique |
| 131 | MM | Myanmar |
| 132 | NA | Namibia |
| 133 | NR | Nauru |
| 134 | NP | Nepal |
| 135 | NL | Netherlands |
| 136 | NZ | New Zealand |
| 137 | NI | Nicaragua |
| 138 | NE | Niger |
| 139 | NG | Nigeria |
| 140 | MK | North-Macedonia |
| 141 | NO | Norway |
| 142 | OM | Oman |
| 143 | PK | Pakistan |
| 144 | PW | Palau |
| 145 | PS | Palestine |
| 146 | PA | Panama |
| 147 | PG | Papua New Guinea |
| 148 | PY | Paraguay |
| 149 | PE | Peru |
| 150 | PH | Philippines |
| 151 | PL | Poland |
| 152 | PT | Portugal |
| 153 | PR | Puerto Rico |
| 154 | QA | Qatar |
| 155 | RO | Romania |
| 156 | RU | Russia |
| 157 | RW | Rwanda |
| 158 | KN | Saint Kitts and Nevis |
| 159 | LC | Saint Lucia |
| 160 | VC | Saint Vincent and the Grenadines |
| 161 | WS | Samoa |
| 162 | SM | San Marino, Republic of |
| 163 | ST | Sao Tome & Principe |
| 164 | SA | Saudi Arabia |
| 165 | SN | Senegal |
| 166 | RS | Serbia |
| 167 | SC | Seychelles |
| 168 | SL | Sierra Leone |
| 169 | SG | Singapore |
| 170 | SX | Sint Maarten |
| 171 | SK | Slovak Republic |
| 172 | SI | Slovenia |
| 173 | SB | Solomon Islands |
| 174 | SO | Somalia |
| 175 | ZA | South Africa |
| 176 | SS | South Sudan |
| 177 | ES | Spain |
| 178 | LK | Sri Lanka |
| 179 | SD | Sudan |
| 180 | SZ | Eswatini / formerly Swaziland |
| 181 | SR | Suriname |
| 182 | SE | Sweden |
| 183 | CH | Switzerland |
| 184 | SY | Syrian Arab Republic |
| 185 | TW | Taiwan |
| 186 | TJ | Tajikistan |
| 187 | TZ | Tanzania, United Republic of |
| 188 | TH | Thailand |
| 189 | KM | The Union of Comoros |
| 190 | TT | Trinidad and Tobago |
| 191 | TG | Togo |
| 192 | TO | Tonga |
| 193 | TN | Tunisia |
| 194 | TV | Tuvalu |
| 195 | TR | Turkey |
| 196 | TM | Turkmenistan |
| 197 | UG | Uganda |
| 198 | UA | Ukraine |
| 199 | AE | United Arab Emirates |
| 200 | GB | United Kingdom |
| 201 | US | United States |
| 202 | UY | Uruguay |
| 203 | UZ | Uzbekistan |
| 204 | VU | Vanuatu |
| 205 | VA | Vatican |
| 206 | VE | Venezuela |
| 207 | VN | Vietnam |
| 208 | VG | Virgin Islands (British) |
| 209 | YE | Yemen |
| 210 | ZM | Zambia |
| 211 | ZW | Zimbabwe |
Supported US States
When country is USA, you may additionally specify a state field using the following US state codes:
| Code | State | Code | State | Code | State |
|---|---|---|---|---|---|
AL | Alabama | AK | Alaska | AZ | Arizona |
AR | Arkansas | CA | California | CO | Colorado |
CT | Connecticut | DE | Delaware | FL | Florida |
GA | Georgia | HI | Hawaii | ID | Idaho |
IL | Illinois | IN | Indiana | IA | Iowa |
KS | Kansas | KY | Kentucky | LA | Louisiana |
ME | Maine | MD | Maryland | MA | Massachusetts |
MI | Michigan | MN | Minnesota | MS | Mississippi |
MO | Missouri | MT | Montana | NE | Nebraska |
NV | Nevada | NH | New Hampshire | NJ | New Jersey |
NM | New Mexico | NY | New York | NC | North Carolina |
ND | North Dakota | OH | Ohio | OK | Oklahoma |
OR | Oregon | PA | Pennsylvania | RI | Rhode Island |
SC | South Carolina | SD | South Dakota | TN | Tennessee |
TX | Texas | UT | Utah | VT | Vermont |
VA | Virginia | WA | Washington | WV | West Virginia |
WI | Wisconsin | WY | Wyoming | DC | District of Columbia |
Country availability for registry verification may vary by product tier (Standard / Advance / Pro). Contact your AdvanGuard account team to confirm data source availability for your target markets before integration.
Updated about 2 months ago